Property Attributes
- MLS#73545632
- TypeSingle Family
- Listing Status Active
- CountyBRISTOL
- CityWestport
- AreaWestport Harbor
- NeighborhoodRichmond Pond
- Zip02790
- StyleCape
- Year Built2004
- Taxes$ 18567
- Price$ 2,850,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3061
- Lot Size0.41 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Located in the heart of Acoaxet, this exceptional pondfront home offers the ultimate coastal retreat with sweeping ocean views and spectacular sunsets over Richmond Pond. Recently renovated, the residence is in pristine condition. The living space combines contemporary comfort with timeless coastal charm. An open floor plan creates a bright, versatile living space ideal for both everyday living and entertaining. Multiple decks seamlessly extend the interior living areas outdoors, providing inviting spaces to relax, dine, and enjoy the warmer summer months surrounded by breathtaking water views. Perfectly situated in one of Acoaxet’s most coveted neighborhoods, the property is within walking distance of ocean beaches and a wide variety of summer activities. The tranquil pondfront setting, combined with expansive views stretching to the ocean, makes this a truly special offering.
| Elementary School | Middle School | High School |
|---|---|---|
| Westport Elementary | Westport Middle | Westport High |
| Price History | |
|---|---|
| 7/7/2026 | Listed $2,998,000 |
| 8/28/2026 | 5$2,850,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Central,Forced Air |
| Cooling | Central Air,High Seer Heat Pump (12+),ENERGY STAR Qualified Equipment |
| Utilities | for Electric Range,for Electric Oven,for Gas Dryer,Washer Hookup,Generator Connection |
| Roof | Shingle |
| Appliances | Water Heater,Range,Microwave,Refrigerator,Washer,Dryer,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Dryer,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Washer,Rangetop - ENERGY S |
| Zoning | Res |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck - Composite,Patio,Covered |
| Architectural Style | Cape |
| Security Features | Security System |
| Construction Materials | Frame |
| Year Built | 2004 |
| Electric | Generator,200+ Amp Service,Generator Connection |
| View | Scenic View(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | Plat 88 Lots 109 & 116,3993292 |
| Waterfront Features | Waterfront,Pond,Ocean,1/10 to 3/10 To Beach,Beach Ownership(Private,Public) |
| Community Features | Walk/Jog Trails,Bike Path,Conservation Area,Marina |
| Accessibility | Accessible Entrance |
| County | Bristol |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Richmond Pond |
| Garage Y/N | Yes |
| Waterview | Yes |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | At end of Old harbor Rd. Go Right on Howland Rd. At end of Howland Rd go right on Richmond Pond Rd. |
| High School | Westport High |
| City | Westport |
| Senior Community Y/N | No |
| MLS Area | Westport Harbor |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17960 |
| Carport Y/N | No |
| Elementary School | Westport Elementary |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 18567.6 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Westport Middle |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 2551500 |
| Tax Lot | 109 |
| Certified Treated | None |
Interior Features
| Interior Amenities | Finish - Sheetrock,Internet Available - Unknown |
|---|---|
| Flooring | Wood,Tile,Carpet |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2287 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 774 |
| LivingAreaSource | Public Record |
| Total Baths | 4 |
| Primary Bathroom Features | Yes |
Exterior Features
| Exterior Amenities | Deck - Composite,Patio,Covered Patio/Deck,Sprinkler System,Fenced Yard,Stone Wall |
|---|---|
| Fencing | Fenced |
| Parking Features | Detached,Garage Door Opener,Storage,Workshop in Garage,Garage Faces Side,Off Street,Paved |
| Lot Features | Easements,Underground Storage Tank,Flood Plain,Cleared,Gentle Sloping |
| Water Source | Private |
| Total Parking | 6 |
| Lot Size Area | 0.41 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 3061 |
| Lot Size Acres | 0.41 |
| Road Surface Type | Unimproved |
| Frontage Length | 192.00 |
| Waterfront Y/N | Yes |
| Covered Spaces | 2 |
| Door Features | French Doors |
| Foundation Area | 1890 |
| Road Frontage Type | Private Road,Dead End |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.