Property Attributes
- MLS#73540147
- TypeSingle Family
- Listing Status Price Changed
- CountyMIDDLESEX
- CityNewton
- AreaNewton Center
- NeighborhoodNewton Center
- Zip02459
- StyleColonial,Contemporary
- Year Built2010
- Taxes$ 42419
- Price$ 3,950,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage7000
- Lot Size0.51 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Hi my name is 20 Boulder... but you can call me Home. Experience exceptional scale, sophistication & architectural detail in this striking custom residence. A soaring 2-story foyer welcomes you to elegant living spaces, including formal living & dining rms, highlighted by dramatic arched windows & access to a covered patio w/ a masonry fireplace.The main level also offers a private home office w/ custom built-ins, a flexible ensuite BR ideal for guests, a chef’s kitchen w/ custom cabinetry, oversized center island & sun-filled breakfast area, plus a powder rm, mudrm & direct access to the heated 3-car garage. 2nd floor the luxurious primary suite features a spa bath, expansive dressing room & private Juliet balcony & additional ensuite BRs. Top floor offers versatile space for changing chapters of life with comfort & privacy. Space for a guest suite, media rm, playrm or creative studio. Ideally located near top-rated Newton schools, Chestnut Hill shopping,easy access to highways&Boston
| Elementary School | Middle School | High School |
|---|---|---|
| Countryside Elementary School | Charles Brown Middle School | Newton South High School |
| Price History | |
|---|---|
| 6/23/2026 | Listed $3,999,000 |
| 9/9/2026 | 2$3,950,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Hydro Air |
| Cooling | Central Air |
| Utilities | for Gas Range,for Gas Oven |
| Roof | Shingle |
| Appliances | Gas Water Heater,Oven,Dishwasher,Disposal,Microwave,Range,Refrigerator,Washer,Dryer,Wine Refrigerator |
| Zoning | SR 2 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered |
| Architectural Style | Colonial,Contemporary |
| Construction Materials | Brick,Stone |
| Year Built | 2010 |
| Electric | 220 Volts |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 704190 |
| Community Features | Public Transportation,Shopping,Park,Walk/Jog Trails,Golf,Medical Facility,Laundromat,Bike Path,Conservation Area,Highway Access,House of Worship,Marina,Private School,Public School,T-Station,Universi |
| County | Middlesex |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Newton Center |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 5 |
| Status | Price Changed |
| Directions | use GPS |
| High School | Newton South High School |
| City | Newton |
| Senior Community Y/N | No |
| MLS Area | Newton Center |
| Lot Size Units | Acres |
| Lot Size Square Feet | 22120 |
| Carport Y/N | No |
| Spa Features | Jacuzzi / Whirlpool Soaking Tub |
| Elementary School | Countryside |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 42419 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Charles Brown |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 4377600 |
| Certified Treated | None |
Interior Features
| Interior Amenities | Coffered Ceiling(s),Closet/Cabinets - Custom Built,Cabinets - Upgraded,Recessed Lighting,Bathroom - Full,Bathroom - Tiled With Shower Stall,Vaulted Ceiling(s),Lighting - Pendant,Office,Bathroom,Foye |
|---|---|
| Basement | Full,Interior Entry,Radon Remediation System,Concrete,Unfinished |
| Flooring | Tile,Hardwood,Flooring - Hardwood,Flooring - Stone/Ceramic Tile |
| Total Fireplaces | 3 |
| Fireplace Features | Family Room,Master Bedroom |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight,Window(s) - Picture,Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 7000 |
| Half Baths | 1 |
| Laundry Features | Laundry Closet,Flooring - Stone/Ceramic Tile,Recessed Lighting,Second Floor |
| Total Bedrooms | 5 |
| Living Room Level | Main,First |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Public Record |
| Kitchen Features | Closet/Cabinets - Custom Built,Flooring - Stone/Ceramic Tile,French Doors,Kitchen Island,Breakfast Bar / Nook,Cabinets - Upgraded,Deck - Exterior,Exterior Access,Open Floorplan,Recessed Lighting,Remo |
| Total Baths | 6 |
| Primary Bathroom Features | Yes |
| Living Room Features | Flooring - Hardwood,Window(s) - Bay/Bow/Box,Recessed Lighting |
| Bedroom 4 Features | Bathroom - Full,Walk-In Closet(s),Flooring - Hardwood,Window(s) - Picture,Recessed Lighting |
| Bedroom 3 Features | Bathroom - Full,Cedar Closet(s),Flooring - Hardwood,Window(s) - Picture,Recessed Lighting |
| Bedroom 2 Features | Bathroom - Full,Walk-In Closet(s),Flooring - Hardwood,Window(s) - Picture,Recessed Lighting |
| Dining Room Features | Flooring - Hardwood,Window(s) - Picture,French Doors,Recessed Lighting |
| Kitchen Area | 393.930555555 |
| Kitchen Length | 20.916666666 |
| Kitchen Width | 18.833333333 |
| Primary on Main | 245.972222222 |
| Second Bedroom Length | 13.416666666 |
| Second Bedroom Width | 18.333333333 |
| Bedroom 3 Area | 232.222222222 |
| Bedroom 3 Length | 18.333333333 |
| Bedroom 3 Width | 12.666666666 |
| Bedroom 4 Area | 369.444444444 |
| Bedroom 4 Length | 29.166666666 |
| Bedroom 4 Width | 12.666666666 |
| Dining Room Area | 15.75 |
| Dining Room Width | 16.75 |
| Family Room Area | 435 |
| Family Room Length | 19.333333333 |
| Living Room Area | 227.520833333 |
| Living Room Length | 13.583333333 |
| Living Room Width | 16.75 |
| Primary Bedroom Area | 692.270833333 |
| Primary Bedroom Features | Bathroom - Full,Bathroom - Double Vanity/Sink,Closet - Linen,Walk-In Closet(s),Flooring - Hardwood,Window(s) - Bay/Bow/Box,Balcony - Exterior,Dressing Room,Recessed Lighting,Remodeled,Steam / Sauna,L |
| Primary Bedroom Length | 27.416666666 |
| Primary Bedroom Width | 25.25 |
| Family Room Width | 22.5 |
| Family Room Level | Main,First |
| Family Room Features | Cathedral Ceiling(s),Flooring - Hardwood,Window(s) - Bay/Bow/Box,Recessed Lighting |
| Dining Room Level | Main,First |
| Dining Room Area | 263.8125 |
| Bedroom 5 Width | 25.083333333 |
| Bedroom 5 Level | Third |
| Bedroom 5 Length | 15.416666666 |
| Bedroom 5 Features | Bathroom - Full,Skylight,Walk-In Closet(s),Flooring - Hardwood,Recessed Lighting |
| Bedroom 5 Area | 386.701388888 |
| Bedroom 4 Level | Main,Third |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | First |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Covered Patio/Deck,Balcony,Rain Gutters,Professional Landscaping,Sprinkler System |
|---|---|
| Parking Features | Attached,Garage Door Opener,Heated Garage,Storage,Garage Faces Side,Insulated,Oversized,Paved Drive,Off Street,Paved |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 0.51 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 7000 |
| Lot Size Acres | 0.51 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Door Features | French Doors,Insulated Doors |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.