Property Attributes
- MLS#73533704
- TypeSingle Family
- Listing Status Active
- CountyDUKES
- CityWest Tisbury
- AreaWest Tisbury
- NeighborhoodCo-Housing
- Zip02575
- StyleShingle,Craftsman
- Year Built1999
- Taxes$ 5909
- Price$ 1,140,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2059
- Lot Size0.12 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
4 Rock Pond Road offers a rare opportunity to enjoy the best of community-centered living in one of Martha’s Vineyard’s most unique and thoughtfully designed neighborhoods. Located within the Island Cohousing community in West Tisbury, this 4-bedroom, 2-bath home combines warmth, functionality, sustainability, and connection in a peaceful natural setting.Built by South Mountain Company, the home was designed with quality craftsmanship, natural light, and efficient living in mind. The expansive open living, kitchen, and dining area creates an inviting gathering space, anchored by warm cherry cabinetry, a wood stove, and oversized windows that bring the outdoors in. An atrium addition fills the home with sunlight and offers a tranquil indoor retreat year-round. Eco-conscious features include composting toilets and a greenhouse addition, supporting a more sustainable and self-sufficient lifestyle.
| Price History | |
|---|---|
| 6/10/2026 | Listed $1,175,000 |
| 7/25/2026 | 3$1,150,000 |
| 8/10/2026 | 1$1,140,000 |
General Features
| Sewer | Other |
|---|---|
| Heating | Forced Air,Oil,Wood Stove |
| Cooling | None |
| Appliances | Range,Dishwasher,Refrigerator,Washer,Dryer |
| Zoning | RU |
| HOA Fee | 267.19 |
| Patio/Porch Features | Porch |
| Architectural Style | Shingle,Craftsman |
| Year Built | 1999 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | Map 10 Lot 2004,3701501 |
| Community Features | Walk/Jog Trails,Conservation Area |
| Assoc Fee Paid Per | Monthly |
| County | Dukes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Co-Housing |
| Garage Y/N | No |
| Other Structures | Greenhouse |
| Waterview | No |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Stoney Hill Farm Road to Rock Pond Road- Co-Housing,lot 4. Community parking with numbered spots |
| City | West Tisbury |
| Disclosures | Hot Water Tank Replaced approx. 2023,Oil Tank replaced approx. 2025,Dehumidifier in basement 2025. |
| Senior Community Y/N | No |
| MLS Area | West Tisbury |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5013 |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 5909 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 1161600 |
| Tax Lot | 4 |
| Certified Treated | Unknown |
Interior Features
| Basement | Full,Partially Finished,Bulkhead,Concrete |
|---|---|
| Flooring | Wood |
| Kitchen Level | First |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2059 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1249 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Total Baths | 2 |
| Dining Room Level | First |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
Exterior Features
| Exterior Amenities | Porch,Greenhouse,Fruit Trees,Garden,Outdoor Shower |
|---|---|
| Parking Features | Shared Driveway,Off Street,Assigned |
| Lot Features | Wooded,Level |
| Water Source | Shared Well |
| Total Parking | 3 |
| Lot Size Area | 0.12 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 2059 |
| Lot Size Acres | 0.12 |
| Waterfront Y/N | No |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.